-
Call Us
+91 95133 32991 -
Email ID
falconcivilservices@gmail.com -
Location
Next to satellite bus stand, Bangalore
Course structure
NOTIFICATION
The Railway Recruitment Board conducts the RRB Exams. RRB recruitment is a highly competitive annual process.
EXAM PATTERN
RRB NTPC Exam Pattern
RRB Exam – NTPC CBT I Exam Pattern | ||
Sections | Maximum Marks | Total Duration |
General Awareness | 40 | 90 minutes |
Mathematics | 30 | |
General Intelligence and Reasoning | 30 | |
Total | 100 |
The RRB NTPC CBT – 2 Exam Pattern 2021 is as follows:
RRB Exam Pattern – NTPC CBT II | ||
Sections | Maximum Marks | Total Duration |
General Awareness | 50 | 90 minutes |
Mathematics | 35 | |
General Intelligence and Reasoning | 35 | |
Total | 120 |
RRB Exam – ALP Exam Pattern | ||
RRB ALP Exam | Maximum no. of Questions | Duration |
1st stage CBT | 75 | 60 min |
2nd stage CBT- PART A | 100 | 90 min |
2nd stage CBT- PART B | 75 | 60 min |
RRB JE Exam Pattern
The RRB JE Exam pattern is given in brief below:
RRB Exam Pattern JE (CBT- I) | ||
Subjects | No of Questions | Marks for Each Section |
Stage – I | Stage – I | |
Mathematics | 30 | 30 |
General Intelligence & Reasoning | 25 | 25 |
General Awareness | 15 | 15 |
General Science | 30 | 30 |
Total | 100 | 100 |
Time in minutes | 90 |
The exam pattern of CBT Stage – II is given in the table below
RRB JE Exam Pattern (CBT- II) | ||
Subjects | No of Questions | Marks for Each Section |
Stage – II | Stage – II | |
General Awareness | 15 | 15 |
Physics & Chemistry | 15 | 15 |
Basics of Computers and Applications | 10 | 10 |
Basics of Environment and Pollution Control | 10 | 10 |
Technical Abilities | 100 | 100 |
Total | 150 | 100 |
Time in minutes | 120 |
RRB Group D Exam Pattern
The four stages of RRB Group D Exam pattern are:
ELIGIBILITY
RRB Eligibility | Age Limit
One of the RRB eligibility criteria is the age limit. The average age limit for the various exams is at 18 minimum and about 32-33 years at maximum.
The specific age limit of the various RRB Exams is discussed below:
RRB JE Age Limit
As per the Eligibility Criteria set for Age Limit by the RRB, the following table provides information for different categories.
RRB JE Age Limit | ||
Category | Minimum Age | Maximum Age |
General | 18 Years | 33 Years |
OBC | 18 Years | 36 Years |
SC/ST | 18 Years | 38 Years |
RRB Group D Age Limit
Candidates willing to appear for the RRC level 1 or RRB Group D examination must be from the age group 18 to 33 years.
The age limit of candidates appearing for RRB Group D examination is to be calculated from 1st July 2019. The Date of birth of candidates applying for the exam should be between 1st July 2019 and the dates given below (both inclusive):
RRB Group D Age Limit – Age group 18 – 33 years | ||||
Upper Limit of Date of Birth- Not Before | The lower limit of Date of Birth – Not After | Remarks | ||
Unreserved | OBC- Non-Creamy Layer | SC/ST | For all category and community | Candidates belonging to Communities or categories shall be eligible for age relaxation as applicable. Note. The date of birth limits for SC/ST & OBC NCL includes community age relaxation. |
July 2 1986 | July 2 1983 | July 2 1981 | July 1st 2001 |
EXAM SYLLABUS
RRB [NTPC] And [GROUP-D]
General Awareness
Quantitative Aptitude
REASONING ABILITY
Mathematics
RRB [JE ] CBT 1
RRB JE Syllabus for CBT-1 | |||
Mathematics | General Reasoning | General Science | General Awareness |
Number System | Analogies | Physics | India and International Current Affairs |
BODMAS | Statement – Arguments and Assumptions | Chemistry | Indian geography |
Decimals | Directions | Life Sciences | culture and history of India including freedom struggle |
Fractions | Analytical reasoning | Indian Polity and constitution | |
LCM & HCF | Alphabetical and Number Series | Environmental issues concerning India and the World | |
Ratio and Proportion | Classification | Sports | |
Percentage | Similarities and Differences | Scientific and Technological Inventions | |
Mensuration | Conclusions and Decision Making | Static General Knowledge (national parks, sanctuaries, currency, state capitals, airports, etc.) | |
Pipes and Cisterns | Syllogism | Important days and Dates | |
Calendar and Clock | Blood Relations | Organisations and their Headquarters | |
Age Problems | Coding and Decoding | Important Abbreviations | |
Square root & Cube root | Mathematical Operations | Government Schemes | |
Elementary Statistics | Venn Diagram | ||
Trigonometry | Data Insufficiency | ||
Profit and Loss | |||
Simple and Compound Interest | |||
Speed, Time & Distance | |||
Time and Work |
RRB [JE ] CBT 2
RRB JE Syllabus for CBT – 2 | |||
General Awareness | Physics and Chemistry | Basics of Computer Applications | Basics of Environment and Pollution |
Knowledge of Current affairs | Up to 10th Standard CBSE syllabus and relevant basics | The architecture of Computers | Basics of Environment |
Indian geography | input and Output devices | Acid rain | |
General scientific and technological developments | Computer Virus | Ozone depletion | |
Sports | Websites & Web Browsers | Global warming | |
Environmental issues concerning India and the World | Storage devices | Adverse effects of environmental pollution and control strategies | |
culture and history of India including freedom struggle | Networking, Operating System like Windows, Unix, Linux | Air, water and Noise pollution | |
Indian Polity and constitution | MS Office | their effect and control | |
Indian Economy | Various data representation | Waste Management | |
Static General Awareness (national parks, sanctuaries, currency, state capitals, airports, etc.) | Internet and Email | ||
Important dates and days | Hardware and Software Devices | ||
Government schemes | |||
Important Abbreviations | |||
National and International Organisations along with Headquarters |
RRB [ALP] CBT -1
Mathematics | General Intelligence and Reasoning | General Science | Current Affairs |
Number system, | Mathematical operations | Physics | Knowledge of Current affairs |
Pipes & Cistern | Statement – Arguments and Assumptions | Chemistry | Indian geography |
Age Calculations | Directions Test | Life Sciences | General scientific and technological developments |
Elementary Statistics | Analytical ReasoningSimilarities and Differences | Sports | |
Square root & Cube Root | Conclusions and Decision Making | Environmental issues concerning India and the World | |
Trigonometry | Relationships | culture and history of India including freedom struggle | |
Profit and Loss | Data Interpretation and Sufficiency | Indian Polity and constitution | |
Algebra | Number Series | Indian Economy | |
Simple and Compound | Coding and Decoding | Static General Awareness (national parks, sanctuaries, currency, state capitals, airports, etc.) | |
Mensuration | Venn Diagram | Important dates and days | |
Time and Work | Government schemes | ||
Speed, Distance and Time | Important Abbreviations | ||
BODMAS | National and International Organisations along with Headquarters | ||
Ratio and Proportion | |||
Decimals | |||
Fractions | |||
LCM and HCF | |||
Percentage |
RRB [ALP] CBT -2
Mathematics | Basic Science and Engineering | Current Affairs | General Intelligence and Reasoning |
Number system | The topics covered under this shall be Engineering Drawing (Projections, Views, Drawing Instruments, Lines, Geometric figures, Symbolic Representation) | National and International Organisations along with Headquarters | Analogies |
BODMAS | Units | Government schemes | Alphabetical and Number Series |
Pipes & Cistern | Mass Weight and Density | India and International Current events | Coding and Decoding |
Age Calculations | IT Literacy | Politics | Mathematical operations |
Calendar & Clock | Occupational Safety and Health | Economy | Syllogism |
Square Root | Measurements | Government schemes | Statement – Arguments and Assumptions |
Elementary Statistics | Environment Education | Sports | Analytical reasoning |
Geometry and Trigonometry | Work Power and Energy | Culture | Similarities and Differences |
Algebra | Levers and Simple Machines | History | Venn Diagram |
Profit and Loss | Speed and Velocity | Conclusions and Decision Making | |
Simple and Compound Interest | Heat and Temperature | Data Interpretation and Sufficiency | |
Time and Work | Basic Electricity | Direction test | |
Time and Distance | Blood Relations | ||
Mensuration | |||
Percentage | |||
Decimal | |||
LCM and HCF |